Product Details:
| Minimum Order Quantity | 1 Piece |
| Type Of Ph Meter | Table-Top |
| Usage/Application | Laboratory |
| Model Name/Number | LMPH10 |
| Brand | LABMAN |
| Calibration | 3 point |
| Ph Range | 0-14 |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 1 Number |
| Power Rating | 300 W |
| Voltage | 230 V AC |
| Max Temperature | 1000 C |
| Material | Steel |
| Heating Element | Nichrome |
| Body Material | Mild Steel |
| Shape | Round |
| Temperature Control | Step Control |
| Usage/Application | Microbiology and Ash content testing |
| Brand | Startech |
| Capacity | suitable for 25 ml crucible |
| Temperature Range | 800-1000 C |
| Features | Handy and easy to handle |
| Country Of Origin | India |
| Automation Type | Semi-Automatic |
| Color | Silver |
| Phase | 1 |
| Operating Voltage | 230 VAC |
| Warranty | st man,against manufacturing defects not for heaters |
The 400 watt element of this electrical bunsen burner produces temperatures between 800 and 1000°C and can be replaced if needed.
The corrosion-resistant cylindrical metal housing has ventilation holes at the bottom that keeps it cool, allowing for handling during use.
A removable cowl deflects heat away from the hand. Burner stands 7" with a 4.5" base diameter. Power requirement is 220 VAC
Product Details:
| Minimum Order Quantity | 1 Number |
| Material | Steel |
| Shape | Round |
| Product Type | Electronic self igniting gas burner |
| Usage/Application | Microbiology |
| Brand | Rocker |
| Maximum Working Temperature | 1300C |
| Model Name/Number | Dragon 200 |
| Capacity | 35 ml |
| Temperature Range | 1300 C |
| Features | Handy. No gas tubes or refill cylinders |
|
Brand |
Rocker |
|
Dimension |
92x115x79 mm (H x W x D) |
|
Fuel Tank Capacity |
35 ml |
|
Max Temperature |
1300 oC |
|
Weight |
407 g |
|
Working Time |
60 min |
Additional Information:
Product Details:
| Usage | Lab Instruments |
| Capacity | 10 L |
| No Of Shelves | Plain |
| Tube Material | Soft Glass |
| Lamp Type | UVC Germicidal |
| Body Material | FRP fibre reinforced plastic |
| Size/Dimension | 370 x 300 mm |
| Light Source | UV |
| Color | Blue & clear |
| Automation Grade | Manual |
| Voltage | 230VAC |
Product DescriptionTLC UV Cabinet is suitable for inspection thin-layer chromatogram and other object in a dark room. The front has a magnetic catch for easy operatopn A Hood is is provided to view the contents inside the box A view glass inside the hood protects the eyes against reflected short-wave UV light. Correct distances are maintained between UV lamp, object and the observer’s eye for good illumination and comfortable viewing.FEATURES AND BENEFITS :Inspection of thin-layer chromatograms and other objects in an darkened room.A glass in the viewing window protects the eyes against direct UV light. while the dark base prevents the reflected UV rays.A LED white light gives more Lumens for better examination of the sample inside the box itself. Base measures 370 x 300 mm inside.For Visualization of test objectives under Tubes having long wave length (365nm), short wave length (254nm) as desired.Use with ultraviolet lamp for Observing fluorescent effect chromatographs etc.Supplied with 2 tubes & LED lamp to work on 230 volts A.C.only.Provides and enclosed viewing space which eliminates external light interference.Control switches mounted on top of the unit.This self-contained unit is designed for easy viewing and making of chromatographs.Minimum space requirements. Easily portable.
Additional Information:
Product Details:
| Material | Stainless Steel |
| Shape | ROUND |
| Size/Dimension | 750 MM |
| Color | CLEAR |
| Diameter | 750 MM |
| Grade | SS316L LEAD FREE |
| Country of Origin | Made in India |
Product Details:
| Material | Stainless Steel |
| Usage/Application | Chemical Lab |
| Color | White |
| Door Type | draw |
| No Of Racks | 5 |
| Shape | rectangular |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Power | 90 W |
| Model Number | LSA1 & LSDA1 |
| Brand | AK |
| Max. Stirring Capacity | 20 liters |
| Speed Range [rpm] | 550 max |
| Weight | 6 kg |
| Warranty | 1 year |
| Stirring Positions | straight |
| Country of Origin | Made in India |
Product Details:
| Titration type | Coulometric |
| Measurement range | 10 ppm-100% |
| Automation grade | Semi automatic |
| Burette volume | 10 ml |
| Display | Graphic LCD |
| Category | analytical |
| Data output | RS232 |
| Stirrer type | Overhead |
Product Details:
| Model | RQ 40 |
| Max Stirring Volume | 2 L |
| Speed Range | 650 RPM |
| Material | Stainless Steel |
| Model Name/Number | RQG 129/D |
| Motor Power | 40 W |
| Brand | REMI |
| Stirrer Type | Magnetic |
| Display Type | Analog |
| Capacity | 20 LITERS |
| Country of Origin | Made in India |
These stirrers have PMDC motors with hollow shafts in output spindle (except RQG-121/D), permitting length adjustment with ability to mix high viscosity liquids such as heavy oils, lubricants & paints. Stirrers have uniform speed control with digital RPM indicator which gives speed read outs, valuable for applications where process validation and reproducibility is required.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Temp Range | 50 to 200°C |
| Size | customized |
| Air Circulation | Natural |
| Capacity | 50 L |
| No Of Trays | stands |
| Controller Type | PID |
| Temperature Range | 50-250 Degree Celsius |
| Inner Chamber | SS 316 |
| Material | Stainless Steel |
| Power Supply | 230V AC Single |
| Heating Media | finned heaters |
| Type | GMP |
| Brand | Spartech |
| Model Name/Number | Spartech |
| Usage/Application | Laboratory |
| Max Temperature | 200 C |
Product Details:
| Sampler Type | Bottle Sampler |
| Material | SS316 |
| Sampler Volume | 50 ml |
| Rod Length | 1 mtr |
| Application | Oil |
| Operation | Manual |
| Sterility | Non Sterile |
Product Details:
| Minimum Order Quantity | 1 Piece |
| Usage/Application | Effulent treatment |
| Display | LCD |
| Material | STAINLESS STEEL |
| Sensor | Pt-100 |
| Phase | SINGLE |
| Color | WHITE |
| Control | MICROPROCESSOR |
| Voltage | 23VAC |
| Glass Tube | 38mm |
| Temperature | 250C |
| Heater Load | 1.0 KW |
| Number Of Holes | 15 |
| I Deal In | New Only |
| Model Name/Number | SP167 |
| Brand | SPARTECH |
| Hole Size | 38mm |
| Minimum Order Quantity | 1 |
| Surface Finish | POWDER COATED |
| Housing Structure | SS |
| Block Structure | ALUMINIUM |
| Block Dimension | 270mm(L) X 150mm(W) X 70mm(D) |
| Country of Origin | Made in India |
MS Body. Used for Chemical Oxygen Demand method for monitoring waste water in effluent, industrial process water in Environmental Health Services.
Additional Information:
Product Details:
| Minimum Order Quantity | 1 Piece |
| Country of Origin | Made in India |
The Liquid Cup Sampler is perfect for sampling a wide range of liquids and suspensions. By only taking a sample when it is opened it can take samples from set points within a tank.
The Liquid Cup Sampler is available with 2 sized cups (100ml and 500ml) in various lengths up to 1.5m.
Sampler 600mm - 100ml sample volume
Additional Information:
Product Details:
| With Hotplate | With Hotplate |
| Max Stirring Volume | 1 L |
| Speed Range | 60-1100 rpm |
| Material | Stainless Steel |
| Model Name | Remi 5-ML |
| Top Plate Material | SS 304 |
| Brand | Remi |
| No of Positions | 2 Position |
| Max Temp | 200 C |
| Speed Range [rpm] | 100-1500 rpm |
| Display Type | Analog |
| Warranty | 1 yr |
| Body Material | MS Powder Coated |
| Supply Voltage | 220-240 V |
"ML" series of Magnetic Strirrers with stainless steel top housing are most compact models. Permanent Magnet DC (PMDC) motor gives high torque even at lower speeds and maintains speed stability despite viscosity or volume changes. Accurate steeples speed control allows smooth variation up to 1200 rpm.
Features:
Product Details:
| Minimum Order Quantity | 1 Number |
| Max Temperature | 1100 C |
| Chamber Volume | 2 L |
| Heat Source | Gas Fired |
| Max OperatingTemperature | 1200 C |
| Melting Material | Pharma |
| Inner Chamber Size | 4x4x9 in |
| Power Source | Electric |
| Control Type | Microprocessor |
| Type Of Furnace | Fix |
| Body Material | Stainless Steel |
| Material Loading Capacity (T) | Various |
| Material | ceramic |
| Rated Power (KW) | various |
| Input Voltage (V) | 203VAC |
| Furnace Voltage (V) | 230 VAC |
| Voltage | 23VAC |
| Phase | 1 |
| Power Consumption | Various |
| Interior Dimension (LxBxH) | Various |
| Temperature Accuracy | 5 C |
| Thermocouple Type | K Type |
| Automation Grade | Manual |
Rectangular Muffle Furnace.
It is a box-type front-loading oven which is required for high temperature applications. This furnace is required for separating the material to be heated from all combustible by-products using a heat source. Rectangular Muffle Furnace is designed having an insulated alloy chamber having heating coils inside it and a top mounted control panel. It can attain extremely high temperature of up to 2000 degree Celsius without any heat loss.
Features:
Uniform temperature control
Molybdenum disilicide can be used as heating element
Can also be used to create enamel coatings
Muffle Furnace GMP Model
Light weight with ceramic fibre wool insulation. Fully made of St.Steel. Temperature Controlled by Microprocessor based Digital Temperature Controller.
Size in inches | Rating |
9"x4"x4" | 1.6K.W |
10"x5"x5" | 2.0K.W |
12"x6"x6" | 3.5K.W |
18"x9"x9" | 6.0K.W |
Optional Accessories
Product Details:
| Minimum Order Quantity | 1 Number |
| Temperature Range | 50-250 Degree Celsius |
| Type | Laboratory type |
| Size | Small,Medium,Big & Large |
| Usage/Application | To determine Loss on drying or Drying of Glassware |
| Max Temperature | 300C |
| Out Side Body | MS,SS (Optional) |
| Chamber Volume | 65 Litre |
| No Of Chamber | One |
| Power Consumption | 1500W |
| Brand | Metalab or other |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | Various |
| Brand | Riya / Metalab |
| Oven Type | Cabinet Ovens |
| Temperature | 50-200 C |
| Display | Digital |
| Max Temperature | 200 C |
| Chamber Volume | various |
| Door Type | Single Door |
Product Details:
| Capacity | 120g |
| Readability | 0.1mg (0.0001g) |
| Brand | Wensar |
| Calibration Type | External |
| Pan Size | 90 mm |
| Display Type | Touch Screen |
| Interface | RS232C |
| Response Time | 4 sec |
Product Details:
| Max Temperature | 1100 C |
| Chamber Volume | 2 L |
| Heat Source | Gas Fired |
| Inner Chamber Size | 4x4x9 in |
| Power Source | Electric |
| Control Type | Microprocessor |
| Body Material | Stainless Steel |
| Rated Power (KW) | 15KW |
| Insulation Type | Ceramic Fiber |
| Door Type | Vertical Lift |
| Voltage | 380V |
| Power Supply | Single Phase 230 V |
| Working Temperature | 1000 C |
| Weight | 50Kg |
| Usage | Laboratory/industrial 1200 degree high temperature muffle furnace |
| Type | Muffle Furnace |
| Dimension | 25 X 16 X 40 Inch |
Product Details:
| Minimum Order Quantity | 1 Number |
| Capacity | 50 L |
| Temp Range | 50 to 200°C |
| Size | optional |
| Air Circulation | Force Air Draft |
| Controller Type | PID |
| Temperature Range | 50-300 Degree Celsius |
| Inner Chamber | SS 304 |
| Power Supply | 415V AC Three |
| Max Temperature | 300 C |
| Usage/Application | Lab |
| No Of Trays | various |
| No Of Chamber | One |
| Material | Stainless Steel |
| Brand | Metalab |
| Chamber Volume | various |
| Number Of Shelves | various |
| Shelves | 3 Shelves |
| Door Type | Solid Door |
| Usage | Sterilizing |
| Safety Features | Over Temp Cutoff |
Electric Hot Air Oven.
Offered model is well suited for sterilizing various surgical tool, equipments, syringes, etc. in clinical and research laboratories. This model is manufactured under the proper direction of our adept professionals by utilizing quality approved components with the help of ultra-modern technology. In addition, this Electric Hot Air Ovenis constructed with double walled stainless steel.
Features:
Shock proof body
energy efficient
Direct and error proof reading
Compact design
Further Details:
Temperature Range: 50oC to 250oC
Temperature Resolution: 0.1oC
Control Accuracy: +2oC
Chamber Size | Rating | No of Shelves |
12X12X12 | 1250W | 2Nos |
14X14X14 | 1250W | 2Nos |
18X18X18 | 1500W | 3Nos |
18X18X24 | 2000W | 4Nos |
24X24X24 | 2500W | 4Nos |
24X24X36 | 3000W | 5Nos |
Optional Accessories
Product Details:
| Material | Stainless Steel |
| Model Name/Number | 2-MLH |
| Brand | Remi |
| Capacity | 2 LTR |
| Speed Range | 0-1200 RPM |
Product Details:
| Minimum Order Quantity | 1 Number |
| Max Temperature | 1100 C |
| Chamber Volume | 2 L |
| Heat Source | Gas Fired |
| Max OperatingTemperature | 1150 C |
| Inner Chamber Size | 4x4x9 in |
| Power Source | Electric |
| Control Type | Microprocessor |
| Type Of Furnace | Fix |
| Rated Power (KW) | Various |
| Input Voltage (V) | 230 VAC |
| Insulation Type | Ceramic Fiber |
| Door Type | Vertical Lift |
| Power Supply | Single Phase 230 V |
| Working Temperature | 1000 C |
| Power Consumption | Various |
| Interior Dimension (LxBxH) | Various |
Features:
Shock proof body
Negligible maintenance
Robust design
Power efficient
Specifications:
Working Temperature: 1150oC
Temperature Resolution: 1C
Control Accuracy:+1% OF FSD
Size in inches | Rating |
9"x4"x4" | 1.6K.W |
10"x5"x5" | 2.0K.W |
12"x6"x6" | 3.5K.W |
18"x9"x9" | 6.0K.W |
Optional Accessories
Construction: Outer Body made of Stainless Steel. Inner Body made of ceramic Muffle Kumar make.· Insulation: Special type ceramic Insulation between bodies for Insulation.· Coil: Kanthal A1 swaden make coil for long lasting.· Temp Range: 400 C to max 1150C.· Accuracy: +/- 3 deg.· Temp Controlled by: PID Dual display to view set & current temp.· Safety: Special type thermocouple fuses to protect overheating.· Sensor: ‘K’ type sensor. |
Product Details:
| Material | Stainless Steel |
| Coating Type | Non-Heparinised |
| Tube End Configuration | One End Sealed |
| Usage/Application | Chemical Laboratory |
| Graduation | Graduated |
| Length | 100 mm |
| Outer Diameter | NA |
| Inner Diameter | NA |
| Quantity Per Box | 200G |
| Brand | Imported |
| Color | CLEAR |
| Capacity | 10 ml |
Specifications:
|
Size |
price/kg |
|
TLC capillary Tubes 10* |
3,250.00 |
|
TLC Capillary Tubes 8* |
3,000.00 |
|
TLC capillary Tubes 10* (0.2 mm Bore) |