Product Details:
| Minimum Order Quantity | 3 ml |
| Buffer Value | 1.68. 4.0,7.0,9.18,10.0,12.45 |
| Brand | Reagecon |
| Packaging Size | 500ml |
DESCRIPTION
|
|
PRODUCT SPECIFICATIONS
| pH Buffer Reference Standard, pH Buffer Reference Material | ||
|
| ||
Additional Information | Accuracy ± 0.010 pH units |
| |
Certified | at 25°C |
| |
Use | Laboratory Chemical |
Packaging | HDPE Bottle GL45 |
Physical Form | Liquid |
Product Details:
| Minimum Order Quantity | 1 ml |
| Usage/Application | Laboratory |
| Buffer Value | Conductivity standard 1.3uS/cm to 100 mS/cm |
| Grade Standard | Analytical Grade |
| Brand | Duracal (Hamilton) |
| Accuracy at 25 °C | ± 1 % |
|---|---|
| Value at 25 °C | 5 µS/cm |
| Package | 300 mL glass bottle |
| Stability Months (after date of manufacturing) | 36 |
| Certificate | DFM |
Additional Information: