Product Details:
Minimum Order Quantity | 1 Number |
Material | Stainless Steel |
Model Name/Number | various |
Shape | Rectangular |
Capacity | various |
P30H | P60H | P70H | P120H | P180H | P300H | |
Ultrasonic frequency (kHz) | 37/80 | 37/80 | 37/80 | 37/80 | 37/80 | 37/80 |
Max. tank capacity (l) | 2.75 | 5.75 | 6.9 | 12.75 | 18.0 | 28.0 |
Tank operating capacity (l) | 1.9 | 4.3 | 5.2 | 9.0 | 12.9 | 20.6 |
Total power consumption (W) | 320/350 | 680/650 | 970 | 1330 | 1330 | 1630 |
Unit ext. dimensions W/D/H (mm) | 300/179/221 | 365/186/271 | 568/179/221 | 365/278/321 | 390/340/321 | 568/340/321 |
Tank int. dimensions W/D/H (mm) | 240/137/100 | 300/151/150 | 505/137/100 | 300/240/200 | 327/300/200 | 505/300/200 |
Basket int. dimensions W/D/H (mm) | 198/106/50 | 255/115/75 | 465/106/50 | 250/190/115 | 280/250/115 | 455/250/115 |
Weight (kg) | 3.3 | 5.1 | 5.6 | 7.5 | 8.5 | 11.0 |
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | HPLC degassing and cleaning |
Brand | Leela Sonic |
Material | Stainless Steel |
Shape | Rectangular |
Voltage | 230VAC |
Routine and critical laboratory equipment such as lenses, lab utensils, glass vessels, and lab plasticware can all benefit from ultrasonic cleaning. From the smallest units to the very highest capacity models Leela Electronics has it all. LeelaSonic Sonicator Bath
Degassing Sonicator have a broad range of laboratory uses as Laboratory Sonicator , Scientific Sonicator , Sonication Bath, for sonication
Sonicator Baths Sonicator Bath India / Sonicator Bath / Ultrasonic Bath Sonicator / Scientific Sonicator / Sonicators / Sonication Bath / Ultra Sonication Bath / Sonic Bath / Degassing Sonicator / Laboratory Sonicator
Customize & higher Sizes other than above mentioned Models are also available as per customer requirements.
Operating Instructions:
Ultrasonic Sonicator Bath:
Additional Information: