Product Details:
Minimum Order Quantity | 1 PIECE |
Material | 304 Stainless Steel,Brass CI |
Usage/Application | Labs and Warehouse |
Density | 7.90g/cm cube |
Surface Finish | Mirror Polish |
Shape | Cylindrical with knob |
Standard | OIML R111 |
Construction | One or two Pieces of Same material |
Cavity | No cavity adjustment |
Magnetic Susceptibility | Less than 0.005 |
Packing | Aluminium Alloy Box |
Accessories | Tweezer,Cloth,Gloves |
Product Details:
Minimum Order Quantity | 1 Unit |
Instrument Type | Testing Instrument |
Calibration Interval | Yearly |
Scale Type | Platform/Floor Scale |
Calibrated For | Manufacturer |
Instruments To Be Repaired | Yes |
Usage/Application | Industrial |
We undertake services for calibration from RRSL Bangalore for all their products
All Weights from 1 kg to 1000 kg CI, SS & Brass
Product Details:
Minimum Order Quantity | 1 Number |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Weight Type | Analytical Balance |
Features | ASTM, weights E1, E2 & F1 class |
We calibrate all weights from M1, M2, F1, F2, E1 & E2 class with NABL accrediation certificate
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Calibration Interval | Yearly |
Calibration Service Level | Certificate with Data |
Weight Type | Production |
Calibrated For | End User |
Industry Type | Wholesaler |
Service Charges | 250 |
Usage/Application | Industrial |
Instruments To Be Repaired | Yes |
Product Details:
Minimum Order Quantity | 2 Number |
Material | Brass |
Brand | Startech |
Surface Finish | smooth |
Brass Bullion Weight
Brass Bullion Standard Weight. Designed with perfection, these standard weights more.
Capacity: 20 kg, 10kg, 5kg, 2kg,1kg, 500gm, 200 gm, 50 gm, 20gm, 10gm, 5gm.