Product Details:
Model Number/Name | R7 ARICO |
Brand | ARICO |
Usage/Application | Determine Refractive index in liquids |
Measurement BRIX | 1.300 to 1.700 |
Application | Laboratory |
Accuracy | 0.5 Degree Celsius,1 digit |
Temperature Range | 10 Degree Celsius to +100 Degree Celsius |
Measuring Range | nD 1.300 to 1.700 |
Scale | Translucent Glass with minimum division nD 0.001 & Sugar 1% |
Measuring Accuracy Sugar | 1% by direct reading and 0.1% by estimation |
Measuring Accuracy | nD 0.001 (direct reading) & 0.0001 (by estimation) |
Resolution | 0.1 Degree Celsius |
Digital Temperature Indicator | Optional |
Measuring Range Sugar | 0 to 95% |
Product Details:
Minimum Order Quantity | 1 Number |
Measuring Range | 1,3000 - 1,7000 RI / 0 - 95 % Sugar scale |
Reproducibility | 0,0002 RI / 0,1 %Brix |
Measurement Mode | Single sample |
Prism Material | Glass |
Measuring Scale | Refractive Index (RI) Sucrose (%Brix) |