Product Details:
| Measuring Range | nD 1.300 to 1.700 |
| Model Number/Name | R7 ARICO |
| Brand | ARICO |
| Usage/Application | Determine Refractive index in liquids |
| Measurement BRIX | 1.300 to 1.700 |
| Application | Laboratory |
| Accuracy | 0.5 Degree Celsius,1 digit |
| Temperature Range | 10 Degree Celsius to +100 Degree Celsius |
| Measuring Range Sugar | 0 to 95% |
| Measuring Accuracy | nD 0.001 (direct reading) & 0.0001 (by estimation) |
| Measuring Accuracy Sugar | 1% by direct reading and 0.1% by estimation |
| Scale | Translucent Glass with minimum division nD 0.001 & Sugar 1% |
| Digital Temperature Indicator | Optional |
| Resolution | 0.1 Degree Celsius |
Product Details:
| Minimum Order Quantity | 1 Number |
| Measuring Range | 1,3000 - 1,7000 RI / 0 - 95 % Sugar scale |
| Prism Material | Glass |
| Measuring Scale | Refractive Index (RI) Sucrose (%Brix) |
| Reproducibility | 0,0002 RI / 0,1 %Brix |
| Measurement Mode | Single sample |